Structural and physiological aspects of 5th instar ovarian development in Rhodnius prolixus (Insecta: Hemiptera)
dc.contributor.author | Lutz, Douglas Andrew | en_US |
dc.date.accessioned | 2013-01-15T20:54:48Z | |
dc.date.available | 2013-01-15T20:54:48Z | |
dc.date.issued | 1979 | en_US |
dc.degree.discipline | Zoology | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | [iii], 144 [i.e. 145] leaves : | en_US |
dc.identifier | ocm72790837 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/14572 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Structural and physiological aspects of 5th instar ovarian development in Rhodnius prolixus (Insecta: Hemiptera) | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lutz_Structural_and.pdf
- Size:
- 32.91 MB
- Format:
- Adobe Portable Document Format
- Description: