Understanding how triple-negative breast cancer cells respond to chemotherapy
dc.contributor.author | Arunasalam, Viboushann | |
dc.contributor.examiningcommittee | Klonisch, Thomas (Human Anatomy and Cell Science) | |
dc.contributor.examiningcommittee | Kung, Sam (Immunology) | |
dc.contributor.supervisor | Logue , Susan | |
dc.date.accessioned | 2024-04-02T19:45:34Z | |
dc.date.available | 2024-04-02T19:45:34Z | |
dc.date.issued | 2024-03-27 | |
dc.date.submitted | 2024-03-27T07:31:49Z | en_US |
dc.degree.discipline | Human Anatomy and Cell Science | |
dc.degree.level | Master of Science (M.Sc.) | |
dc.description.abstract | Every year over 5,000 Canadians are diagnosed with Triple-Negative Breast Cancer (TNBC), an aggressive subtype of breast cancer with limited treatment options and a poor patient prognosis. The main treatment for TNBC is neoadjuvant chemotherapy followed by tumour resection, and while this can be effective for many patients, there remains a significant number of individuals that experience tumour relapse within 3-5 years post-treatment. Understanding the reason behind frequent relapse is vital in designing novel and effective therapeutic strategies. To this end, we must first elucidate how TNBC cells are responding to standard-of-care chemotherapeutic treatment to better understand the changes that lead to tumour relapse. The objective of my study is to analyze how TNBC cells respond to a clinically-relevant dosage of the commonly used chemotherapeutic, paclitaxel. To achieve this, we used the TNBC cell line, MDA-MB-231, to assess transcriptomic, proteomic, secretomic, and functional changes in response to a clinically-relevant low dosage of the chemotherapeutic paclitaxel. We discovered several gene expression changes in paclitaxel-treated cells that are seen in pro-tumourigenic processes including cancer stem cell expansion, epithelial-mesenchymal transition (EMT), metastasis, and inflammatory signaling. Functional assays of paclitaxel-treated MDA-MB-231 cells confirmed alterations to functional characteristics consistent with the upregulation of genes involved in stemness and inflammatory signaling. However, despite pro-EMT gene expression changes, paclitaxel-treated cells displayed a reduction in migration. These findings propose that MDA-MB-231 cells treated with low-dose paclitaxel undergo alterations in gene expression linked to processes that may support tumour relapse. | |
dc.description.note | May 2024 | |
dc.identifier.uri | http://hdl.handle.net/1993/38137 | |
dc.language.iso | eng | |
dc.rights | open access | en_US |
dc.subject | breast cancer | |
dc.subject | paclitaxel | |
dc.subject | chemotherapy | |
dc.subject | transcriptomics | |
dc.subject | live-cell imaging | |
dc.title | Understanding how triple-negative breast cancer cells respond to chemotherapy | |
dc.type | master thesis | en_US |
local.subject.manitoba | no | |
oaire.awardTitle | Research Manitoba Master's Studentship Award | |
oaire.awardURI | https://researchmanitoba.ca/funding/programs/masters-studentship-award/ | |
project.funder.identifier | https://doi.org/10.13039/100008794 | |
project.funder.name | Research Manitoba |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Master's Thesis_Viboushann_Arunasalam.pdf
- Size:
- 4.97 MB
- Format:
- Adobe Portable Document Format
- Description:
- The research completed in the thesis is yet to be published and ongoing and so we request a 2-year embargo to allow for the publication of this work.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 770 B
- Format:
- Item-specific license agreed to upon submission
- Description: