Comparative studies of hemoglobin polymorphism, oxygen consumption, and oxygen equilibria of hemoglobin solution in three species of Salvelinus
dc.contributor.author | Feng, Shiping. | en_US |
dc.date.accessioned | 2013-03-07T20:31:26Z | |
dc.date.available | 2013-03-07T20:31:26Z | |
dc.date.issued | 1993 | en_US |
dc.degree.discipline | Zoology | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | vii, 120 leaves : | en_US |
dc.identifier | ocm00022322 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/17531 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Comparative studies of hemoglobin polymorphism, oxygen consumption, and oxygen equilibria of hemoglobin solution in three species of Salvelinus | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Feng_Comparative_Studies.pdf
- Size:
- 4.77 MB
- Format:
- Adobe Portable Document Format
- Description: