A high precision measurement of charge symmetry breaking in np elastic scattering at 347 MeV.
| dc.contributor.author | Zhao, Jian'guo. | en_US |
| dc.date.accessioned | 2013-04-18T14:50:41Z | |
| dc.date.available | 2013-04-18T14:50:41Z | |
| dc.date.issued | 1995 | en_US |
| dc.degree.discipline | Physics | en_US |
| dc.degree.level | Doctor of Philosophy (Ph.D.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | xviii, 232 leaves : | en_US |
| dc.identifier | ocm00138184 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/19015 | |
| dc.language.iso | eng | en_US |
| dc.title | A high precision measurement of charge symmetry breaking in np elastic scattering at 347 MeV. | en_US |
| dc.type | doctoral thesis | en_US |
Files
Original bundle
1 - 1 of 1