An assessment of the technique for true metabolizable energy (TME) and the prediction of TME of barley from chemical composition and physical measures
dc.contributor.author | Zhang, Weijun. | en_US |
dc.date.accessioned | 2014-11-25T21:46:42Z | |
dc.date.available | 2014-11-25T21:46:42Z | |
dc.date.issued | 1992 | en_US |
dc.degree.discipline | Animal Science | en_US |
dc.degree.level | Doctor of Philosophy (Ph.D.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | xi, 120 leaves : | en_US |
dc.identifier | ocm00011324 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/29501 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | An assessment of the technique for true metabolizable energy (TME) and the prediction of TME of barley from chemical composition and physical measures | en_US |
dc.type | doctoral thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Zhang_An_assessment.pdf
- Size:
- 6.02 MB
- Format:
- Adobe Portable Document Format
- Description: