Determining optimal shipment directions for Canadian Wheat Board grains under full cost rail freight rates
dc.contributor.author | Flaten, Gordon | en_US |
dc.date.accessioned | 2013-04-18T19:24:01Z | |
dc.date.available | 2013-04-18T19:24:01Z | |
dc.date.issued | 1996 | en_US |
dc.degree.discipline | Agricultural Economics and Farm Management | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | x, 207 leaves : | en_US |
dc.identifier | (Sirsi) AJL-5632 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/19150 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Determining optimal shipment directions for Canadian Wheat Board grains under full cost rail freight rates | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Flaten_Determining_optimal.pdf
- Size:
- 9.09 MB
- Format:
- Adobe Portable Document Format
- Description: