Development of detailed ground magnetic survey instrumentation and its role in mineral exploration
dc.contributor.author | Loiselle, James Richard. | en_US |
dc.date.accessioned | 2013-01-16T17:25:39Z | |
dc.date.available | 2013-01-16T17:25:39Z | |
dc.date.issued | 1980 | en_US |
dc.degree.discipline | Earth Sciences | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | x, 108 leaves : | en_US |
dc.identifier | ocm72789330 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/14782 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Development of detailed ground magnetic survey instrumentation and its role in mineral exploration | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Loiselle_Development_of.pdf
- Size:
- 6.14 MB
- Format:
- Adobe Portable Document Format
- Description: