Identification of family interaction types by theory-naive observers
dc.contributor.author | Campbell-Poersch, Doreen. | en_US |
dc.date.accessioned | 2013-07-12T20:52:31Z | |
dc.date.available | 2013-07-12T20:52:31Z | |
dc.date.issued | 1981 | en_US |
dc.degree.discipline | Human Ecology | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | ix, 151 leaves : | en_US |
dc.identifier | ocm72756153 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/21821 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Identification of family interaction types by theory-naive observers | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Campbell-Poersch_Identification_of.pdf
- Size:
- 7 MB
- Format:
- Adobe Portable Document Format
- Description: