The oscillatory sensitiveness of the retina in normal and abnormal color vision
dc.contributor.author | Archibald, Donald Charles | en_US |
dc.date.accessioned | 2012-11-13T21:08:52Z | |
dc.date.available | 2012-11-13T21:08:52Z | |
dc.date.issued | 1928 | en_US |
dc.degree.discipline | Physics | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.identifier | ocm72731284 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/11298 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | The oscillatory sensitiveness of the retina in normal and abnormal color vision | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Archibald_The_oscillatory.pdf
- Size:
- 35.58 MB
- Format:
- Adobe Portable Document Format
- Description: