A study of the chemical shifts of simple hydrocarbons and their halogenated derivatives
| dc.contributor.author | Hruska, Frank Edward. | en_US |
| dc.date.accessioned | 2013-02-07T19:25:31Z | |
| dc.date.available | 2013-02-07T19:25:31Z | |
| dc.date.issued | 1966 | en_US |
| dc.degree.discipline | Chemistry | en_US |
| dc.degree.level | Doctor of Philosophy (Ph.D.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | xiii, 141 leaves : | en_US |
| dc.identifier | ocm72778222 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/16430 | |
| dc.language.iso | eng | en_US |
| dc.rights | open access | en_US |
| dc.title | A study of the chemical shifts of simple hydrocarbons and their halogenated derivatives | en_US |
| dc.type | doctoral thesis | en_US |
Files
Original bundle
1 - 1 of 1