Nuclear magnetic resonance and molecular orbital studies of conformational properties and spin-spin coupling transmission for phenylallene and 2-formylstyrene
dc.contributor.author | Kroeker, Scott Christopher | en_US |
dc.date.accessioned | 2013-04-12T21:09:33Z | |
dc.date.available | 2013-04-12T21:09:33Z | |
dc.date.issued | 1995 | en_US |
dc.degree.discipline | Chemistry | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | viii [i.e. ix], 133 leaves : | en_US |
dc.identifier | (Sirsi) AIE-4312 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/18830 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Nuclear magnetic resonance and molecular orbital studies of conformational properties and spin-spin coupling transmission for phenylallene and 2-formylstyrene | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kroeker_Nuclear_magnetic.pdf
- Size:
- 3.73 MB
- Format:
- Adobe Portable Document Format
- Description: