An absolute measurement of the pair production cross section of lead at 2.76 MeV.
| dc.contributor.author | Moore, Robert Douglas | en_US |
| dc.date.accessioned | 2012-11-23T15:51:38Z | |
| dc.date.available | 2012-11-23T15:51:38Z | |
| dc.date.issued | 1956 | en_US |
| dc.degree.discipline | Physics | en_US |
| dc.degree.level | Master of Science (M.Sc.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | 4 leaves, 42 p. : | en_US |
| dc.identifier | ocm72794152 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/11945 | |
| dc.language.iso | eng | en_US |
| dc.title | An absolute measurement of the pair production cross section of lead at 2.76 MeV. | en_US |
| dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1