Household food expenditures used as indicators of basic needs and social norms
dc.contributor.author | Sassani, Hooman | en_US |
dc.date.accessioned | 2013-01-28T17:54:50Z | |
dc.date.available | 2013-01-28T17:54:50Z | |
dc.date.issued | 2004 | en_US |
dc.degree.discipline | Human Nutritional Sciences | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | vi, 76 leaves : | en_US |
dc.identifier | (Sirsi) AQL-1632 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/15754 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Household food expenditures used as indicators of basic needs and social norms | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sassani_Household_food.pdf
- Size:
- 6.4 MB
- Format:
- Adobe Portable Document Format
- Description: