An investigation of a computer model of the effect of patient localization uncertainties on radiotherapy dose distributions
dc.contributor.author | Yu, Christine Wen | en_US |
dc.date.accessioned | 2013-03-19T19:49:42Z | |
dc.date.available | 2013-03-19T19:49:42Z | |
dc.date.issued | 1993 | en_US |
dc.degree.discipline | Physics | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | [vii], 146 leaves : | en_US |
dc.identifier | ocm00057591 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/17822 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | An investigation of a computer model of the effect of patient localization uncertainties on radiotherapy dose distributions | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Yu_An_investigation.pdf
- Size:
- 15.45 MB
- Format:
- Adobe Portable Document Format
- Description: