Effect of varying protein intake on reproductive performance of swine, with emphasis on body fluids and their composition in lactation
| dc.contributor.author | Ramamurthy, Nangavaram Sethuraman | en_US |
| dc.date.accessioned | 2013-01-28T17:20:58Z | |
| dc.date.available | 2013-01-28T17:20:58Z | |
| dc.date.issued | 1971 | en_US |
| dc.degree.discipline | Animal Science | en_US |
| dc.degree.level | Doctor of Philosophy (Ph.D.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | iv, 118 leaves. | en_US |
| dc.identifier | ocm72799115 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/15665 | |
| dc.language.iso | eng | en_US |
| dc.title | Effect of varying protein intake on reproductive performance of swine, with emphasis on body fluids and their composition in lactation | en_US |
| dc.type | doctoral thesis | en_US |
Files
Original bundle
1 - 1 of 1