The use of thermocouple psychrometers to measure in situ suctions and water contents in compacted clays
dc.contributor.author | Wan, Alan Wing-Lon | en_US |
dc.date.accessioned | 2013-04-19T20:11:43Z | |
dc.date.available | 2013-04-19T20:11:43Z | |
dc.date.issued | 1996 | en_US |
dc.degree.discipline | Civil and Geological Engineering | en_US |
dc.degree.level | Doctor of Philosophy (Ph.D.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | xviii, 213, [172] leaves : | en_US |
dc.identifier | (Sirsi) AJQ-6398 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/19372 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | The use of thermocouple psychrometers to measure in situ suctions and water contents in compacted clays | en_US |
dc.type | doctoral thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Wan_The_Use.pdf
- Size:
- 31.71 MB
- Format:
- Adobe Portable Document Format
- Description: