Effect of method of phosphorus placement on yield and phosphorus recovery of barley, canola and flax
| dc.contributor.author | Rogalsky, Elaine Joyce | en_US |
| dc.date.accessioned | 2014-10-20T18:35:20Z | |
| dc.date.available | 2014-10-20T18:35:20Z | |
| dc.date.issued | 1987 | en_US |
| dc.degree.discipline | Soil Science | en_US |
| dc.degree.level | Master of Science (M.Sc.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | ix, 131 leaves : | en_US |
| dc.identifier | 99121043070001651 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/24152 | |
| dc.language.iso | eng | en_US |
| dc.title | Effect of method of phosphorus placement on yield and phosphorus recovery of barley, canola and flax | en_US |
| dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1