A group theoretical symmetry filter for improved subsurface imaging
| dc.contributor.author | Phelan, Michael Charles | en_US |
| dc.date.accessioned | 2013-05-07T18:50:30Z | |
| dc.date.available | 2013-05-07T18:50:30Z | |
| dc.date.issued | 2004 | en_US |
| dc.degree.discipline | Electrical and Computer Engineering | en_US |
| dc.degree.level | Master of Science (M.Sc.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | 164 leaves : | en_US |
| dc.identifier | (Sirsi) 3391 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/20129 | |
| dc.language.iso | eng | en_US |
| dc.title | A group theoretical symmetry filter for improved subsurface imaging | en_US |
| dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1