Application of remote sensing techniques for the seismo-tectonic study of Nahanni earthquake area
dc.contributor.author | Li, Bo. | en_US |
dc.date.accessioned | 2013-03-19T19:37:43Z | |
dc.date.available | 2013-03-19T19:37:43Z | |
dc.date.issued | 1993 | en_US |
dc.degree.discipline | Geological Sciences | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | xxiii, 218 leaves : | en_US |
dc.identifier | ocm00058436 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/17789 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Application of remote sensing techniques for the seismo-tectonic study of Nahanni earthquake area | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Li_Application_of.pdf
- Size:
- 9.16 MB
- Format:
- Adobe Portable Document Format
- Description: