Determining the influence of migratory stopover timing and movement on plant seed dispersal by a short-distance migratory songbird, the American robin, Turdus migratorius
dc.contributor.author | Sturch, Tamara | |
dc.contributor.supervisor | Fraser, Kevin | |
dc.date.accessioned | 2024-07-05T17:51:12Z | |
dc.date.available | 2024-07-05T17:51:12Z | |
dc.date.issued | 2024-07-05 | |
dc.date.submitted | 2024-07-05T17:51:12Z | en_US |
dc.degree.discipline | Biological Sciences | |
dc.degree.level | Bachelor of Science (B.Sc.) | |
dc.description.abstract | Animals disperse approximately 50% of seeds worldwide and could assist plants in shifting their distribution in the face of climate change. However, seed dispersal by animals is understudied particularly in temperate areas. American robins (Turdus migratorius) are migratory thrushes which have a frugivorous diet in the fall and may be important seed dispersers. Nineteen American robins were fitted with GPS tracking units at Assiniboine Park, Winnipeg, Manitoba during their fall migration in 2022. The GPS units provided live location data for the birds every 6 hours. This data was used to investigate the seed dispersal potential of American robins during their fall migration by examining the time spent and distance travelled while at stopover, as well as the use of urban versus rural habitats. Fecal samples collected at capture were used to identify the seeds of plant species these robins had consumed and therefore may disperse. I found that individual robins spent 15 to 33 days at fall migratory stopovers (an average of 26.64 days ± 4.95) and travelled extensively at stopovers (29-320 km; average 101.68 km ± 84.95) before continuing migration. Birds made use of both urban and rural habitats while at stopovers. I also found that fecal samples contained both native and non-native seed types, with Malus sp. making up most (62.71%) of the seeds in the samples. Overall, my results show that American robins have the potential to be important dispersers of native and non-native seeds across both rural and urban habitats, due to the large amount of time and distance travelled at fall migratory stopovers. Future studies should evaluate the viability and recruitment of seeds that have been dispersed by robins and examine the movements of American robins during fall stopovers originating from both urban and rural populations. | |
dc.identifier.uri | http://hdl.handle.net/1993/38294 | |
dc.language.iso | eng | |
dc.subject | american robin | |
dc.subject | Turdus migratorius | |
dc.subject | seed dispersal | |
dc.subject | migration | |
dc.title | Determining the influence of migratory stopover timing and movement on plant seed dispersal by a short-distance migratory songbird, the American robin, Turdus migratorius | |
local.author.affiliation | Faculty of Science::Department of Biological Sciences |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Determining the influence of migratory stopover timing and movement on plant seed dispersal by a short-distance migratory songbird, the American robin, Turdus migratorius
- Size:
- 1.44 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 693 B
- Format:
- Item-specific license agreed to upon submission
- Description: