dc.contributor.author | Anderson, Osmond T.![]() |
en_US |
dc.date.accessioned | 2012-09-24T19:27:42Z | |
dc.date.available | 2012-09-24T19:27:42Z | |
dc.date.issued | 1977 | en_US |
dc.identifier | ocm72730527 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/9013 | |
dc.description.abstract | en_US | |
dc.format.extent | vi, 134, [3] leaves : | en_US |
dc.language | en | en_US |
dc.rights | en_US | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | A comparison of students' achievement under the semester system and the non-semester system | en_US |
dc.type | info:eu-repo/semantics/masterThesis | |
dc.degree.discipline | Curriculum: Mathematics and Natural Sciences | en_US |
View Statistics |