dc.contributor.author | Haggag, Mohamed Ez-Eldin Ahmed![]() |
en_US |
dc.date.accessioned | 2012-08-20T16:03:44Z | |
dc.date.available | 2012-08-20T16:03:44Z | |
dc.date.issued | 1967 | en_US |
dc.identifier | ocm72774779 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/8389 | |
dc.description.abstract | en_US | |
dc.format.extent | vi, 46 leaves : | en_US |
dc.language | en | en_US |
dc.rights | en_US | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | Analysis of yield in two high yielding wheat varieties | en_US |
dc.type | info:eu-repo/semantics/masterThesis | |
dc.degree.discipline | Plant Science | en_US |
View Statistics |