dc.contributor.author | Marchenski, Shelagh![]() |
en_US |
dc.date.accessioned | 2013-05-07T18:49:58Z | |
dc.date.available | 2013-05-07T18:49:58Z | |
dc.date.issued | 2004 | en_US |
dc.identifier | (Sirsi) AQJ-0968 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/20093 | |
dc.description.abstract | en_US | |
dc.format.extent | xi, 273 leaves : | en_US |
dc.language | en_US | |
dc.rights | en_US | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | Parental grief and trauma : an exposure comparison study of injury versus non-injury child deaths | en_US |
dc.type | info:eu-repo/semantics/masterThesis | |
dc.degree.discipline | Social Work | en_US |
View Statistics |