dc.contributor.author | Dorey, Carolyn Diane![]() |
en_US |
dc.date.accessioned | 2013-01-28T15:55:30Z | |
dc.date.available | 2013-01-28T15:55:30Z | |
dc.date.issued | 1970 | en_US |
dc.identifier | ocm72764268 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/15558 | |
dc.description.abstract | en_US | |
dc.format.extent | [viii], 72 leaves : | en_US |
dc.language | en | en_US |
dc.rights | en_US | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | The effect of temperature on radioiodine metabolism and thyroid hormone biosynthesis in brook trout, Salvelinus fontinalis (Mitchill) | en_US |
dc.type | info:eu-repo/semantics/masterThesis | |
dc.degree.discipline | Zoology | en_US |
View Statistics |