Statistics
Total Visits
Views | |
---|---|
DNA ... | 287 |
DNA ...(legacy) | 254 |
Total Visits Per Month
August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | |
---|---|---|---|---|---|---|---|
DNA ... | 4 | 2 | 20 | 7 | 12 | 6 | 1 |
File Visits
Views | |
---|---|
1472-6785-12-24-S3.PDF(legacy) | 240 |
1472-6785-12-24-S3.PDF | 228 |
1472-6785-12-24.pdf(legacy) | 92 |
1472-6785-12-24-S1.XLSX(legacy) | 75 |
1472-6785-12-24-S2.DOCX(legacy) | 74 |
1472-6785-12-24.xml | 63 |
1472-6785-12-24.xml(legacy) | 57 |
1472-6785-12-24-S2.DOCX | 56 |
1472-6785-12-24.pdf | 54 |
1472-6785-12-24-S1.XLSX | 51 |
Top country views
Views | |
---|---|
United States | 272 |
China | 58 |
Germany | 49 |
Canada | 39 |
Ireland | 18 |
Vietnam | 6 |
Taiwan | 5 |
Finland | 4 |
United Kingdom | 4 |
A1 | 2 |
Top cities views
Views | |
---|---|
Ashburn | 183 |
Beijing | 52 |
Winnipeg | 33 |
Mountain View | 21 |
Dublin | 16 |
Palo Alto | 14 |
Des Moines | 8 |
Hanoi | 6 |
Brooklyn | 4 |
Buffalo | 4 |