dc.contributor.author | Campbell, Glen Leigh![]() |
en_US |
dc.date.accessioned | 2012-12-19T19:52:19Z | |
dc.date.available | 2012-12-19T19:52:19Z | |
dc.date.issued | 1976 | en_US |
dc.identifier | ocm72756092 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/13736 | |
dc.description.abstract | en_US | |
dc.format.extent | [iv], 75 leaves : | en_US |
dc.language | en | en_US |
dc.rights | en_US | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | Metabolizable energy of cereals of varying chemical composition | en_US |
dc.type | info:eu-repo/semantics/masterThesis | |
dc.degree.discipline | Animal Science | en_US |
View Statistics |