Mapping the seasonal evolution of sea ice albedo using ERS-1 SAR signatures of multi-year ice
| dc.contributor.author | Thomas, Andrew. | en_US |
| dc.date.accessioned | 2013-04-19T20:11:31Z | |
| dc.date.available | 2013-04-19T20:11:31Z | |
| dc.date.issued | 1996 | en_US |
| dc.degree.discipline | Geography | en_US |
| dc.degree.level | Master of Arts (M.A.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | xxii, 238 leaves : | en_US |
| dc.identifier | (Sirsi) AJP-8677 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/19361 | |
| dc.language.iso | eng | en_US |
| dc.title | Mapping the seasonal evolution of sea ice albedo using ERS-1 SAR signatures of multi-year ice | en_US |
| dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1