Influence of nutritional state on thyroid hormone metabolism in the brook trout, Salvelinus fontinalis (Mitchill)
dc.contributor.author | Higgs, David Archibald | en_US |
dc.date.accessioned | 2012-12-14T19:41:03Z | |
dc.date.available | 2012-12-14T19:41:03Z | |
dc.date.issued | 1974 | en_US |
dc.degree.discipline | Zoology | en_US |
dc.degree.level | Doctor of Philosophy (Ph.D.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | xxiv, 218 leaves. | en_US |
dc.identifier | ocm72776546 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/13420 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Influence of nutritional state on thyroid hormone metabolism in the brook trout, Salvelinus fontinalis (Mitchill) | en_US |
dc.type | doctoral thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Higgs_Influence_of.pdf
- Size:
- 10.15 MB
- Format:
- Adobe Portable Document Format
- Description: