The relation between preharvest sprouting and embryonic sugar levels in two-rowed malting barleys
dc.contributor.author | Tessier, Angela B. M. | en_US |
dc.date.accessioned | 2013-03-07T17:18:00Z | |
dc.date.available | 2013-03-07T17:18:00Z | |
dc.date.issued | 1991 | en_US |
dc.degree.discipline | Plant Science | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | [xii], 116 leaves : | en_US |
dc.identifier | ocm72816354 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/17415 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | The relation between preharvest sprouting and embryonic sugar levels in two-rowed malting barleys | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tessier_The_relation.pdf
- Size:
- 5.92 MB
- Format:
- Adobe Portable Document Format
- Description: