Effects of Er:YAG Photobiomodulation Therapy on Wound Healing of Human Palatal Mucosa After Connective Tissue Graft Harvesting: A Pilot Study
dc.contributor.author | Wiens, Brian | |
dc.contributor.examiningcommittee | Cholakis, Anastasia | en_US |
dc.contributor.examiningcommittee | Schroth, Robert | en_US |
dc.contributor.examiningcommittee | Todescan, Sylvia | en_US |
dc.contributor.supervisor | Atout, Reem | |
dc.date.accessioned | 2022-06-21T22:14:06Z | |
dc.date.available | 2022-06-21T22:14:06Z | |
dc.date.issued | 2020 | |
dc.date.submitted | 2022-06-21T22:14:06Z | en_US |
dc.degree.discipline | Periodontics | en_US |
dc.degree.level | Master of Dentistry (M.Dent.) | en_US |
dc.description.abstract | Objective: The purpose of this pilot study was to evaluate the effects of photobiomodulation (PBM) with a 2940-nm Er:YAG laser on post-operative pain and wound healing at the palatal donor site of subepithelial connective tissue grafts (CTGs). Methods: Ten systemically healthy patients who required CTG surgery completed this randomized clinical trial. Participants were assigned to receive PBM therapy or sham laser treatment of the palate following harvest of the graft. Analgesic consumption was recorded, and a visual analogue scale (VAS) pain questionnaires completed for the first post-operative week. At one week, patients completed an Oral Impact on Daily Performance (OIDP) questionnaire. At one and two weeks, healing was evaluated according to a modified early wound-healing index (MEHI) and the healing index of Landry, Turnbull and Howley (HI). Patients returned at six weeks for assessment of tissue thickness and for collection of a tissue sample. Results: There were no significant differences in VAS scores, analgesic intake, or healing of the palate between the Test and Control groups. The Test group reported more frequent disruptions to doing light work, going out, sleeping, smiling, and interacting with others. Conclusions: Within the limitations of this study, PBM therapy with an Er:YAG laser did not impart any beneficial effects. | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/36554 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.subject | photobiomodulation | en_US |
dc.subject | laser | en_US |
dc.subject | connective tissue graft | en_US |
dc.subject | post-operative pain | en_US |
dc.title | Effects of Er:YAG Photobiomodulation Therapy on Wound Healing of Human Palatal Mucosa After Connective Tissue Graft Harvesting: A Pilot Study | en_US |
dc.type | master thesis | en_US |
local.author.affiliation | Rady Faculty of Health Sciences::Dr. Gerald Niznick College of Dentistry::Department of Dental Diagnostic and Surgical Sciences | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dent_Weins_PeriodontalPractica_2020.pdf
- Size:
- 744.23 KB
- Format:
- Adobe Portable Document Format
- Description:
- Practica