Impact of crop rotation and crop residue cycling on the cadmium concentration of the subsequent crop in a rotation
| dc.contributor.author | Eastley, Lisa M. | en_US |
| dc.date.accessioned | 2013-05-24T19:42:06Z | |
| dc.date.available | 2013-05-24T19:42:06Z | |
| dc.date.issued | 2008 | en_US |
| dc.degree.discipline | Soil Science | en_US |
| dc.degree.level | Master of Science (M.Sc.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | 5119601 bytes | en_US |
| dc.identifier | (Sirsi) a1975401 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/21160 | |
| dc.language.iso | eng | en_US |
| dc.title | Impact of crop rotation and crop residue cycling on the cadmium concentration of the subsequent crop in a rotation | en_US |
| dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1