The breakdown voltage-time characteristics of SF6 and its mixtures in coaxial cylinder gaps with special reference to steep-fronted impulse voltages with time to chopping down to 100 ns
| dc.contributor.author | Li, Ziqin | en_US |
| dc.date.accessioned | 2013-03-04T20:51:01Z | |
| dc.date.available | 2013-03-04T20:51:01Z | |
| dc.date.issued | 1989 | en_US |
| dc.degree.discipline | Electrical Engineering | en_US |
| dc.degree.level | Doctor of Philosophy (Ph.D.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | v, 175 leaves : | en_US |
| dc.identifier | ocm72737111 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/16867 | |
| dc.language.iso | eng | en_US |
| dc.title | The breakdown voltage-time characteristics of SF6 and its mixtures in coaxial cylinder gaps with special reference to steep-fronted impulse voltages with time to chopping down to 100 ns | en_US |
| dc.type | doctoral thesis | en_US |
Files
Original bundle
1 - 1 of 1