On some aspects of fuzzy random uncertainty in asset pricing : methodology and potential testability
dc.contributor.author | Smimou, Kamal | en_US |
dc.date.accessioned | 2013-01-28T17:54:54Z | |
dc.date.available | 2013-01-28T17:54:54Z | |
dc.date.issued | 2004 | en_US |
dc.degree.discipline | Business Administration | en_US |
dc.degree.level | Doctor of Philosophy (Ph.D.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | xi, 201 leaves : | en_US |
dc.identifier | ocm00059606 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/15758 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | On some aspects of fuzzy random uncertainty in asset pricing : methodology and potential testability | en_US |
dc.type | doctoral thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Smimou_On_some.pdf
- Size:
- 27.69 MB
- Format:
- Adobe Portable Document Format
- Description: