Nonextraction and extraction facial profiles compared by trained dentists and lay evaluators
| dc.contributor.author | Stuart, Dan A. | en_US |
| dc.date.accessioned | 2013-01-28T17:54:58Z | |
| dc.date.available | 2013-01-28T17:54:58Z | |
| dc.date.issued | 2004 | en_US |
| dc.degree.discipline | Preventive Dental Science | en_US |
| dc.degree.level | Master of Science (M.Sc.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | 112 leaves : | en_US |
| dc.identifier | ocm00059606 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/15763 | |
| dc.language.iso | eng | en_US |
| dc.title | Nonextraction and extraction facial profiles compared by trained dentists and lay evaluators | en_US |
| dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Stuart_Nonextraction_and.pdf
- Size:
- 5.34 MB
- Format:
- Adobe Portable Document Format