Effect of phosphorus levels on the iron, manganese, zinc and copper utilization by wheat and flax
dc.contributor.author | Haluschak, P. W. | en_US |
dc.date.accessioned | 2013-01-31T15:37:35Z | |
dc.date.available | 2013-01-31T15:37:35Z | |
dc.date.issued | 1971 | en_US |
dc.degree.discipline | Soil Science | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | 65 leaves. | en_US |
dc.identifier | ocm72775037 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/15944 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Effect of phosphorus levels on the iron, manganese, zinc and copper utilization by wheat and flax | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Haluschak_Effect_of.pdf
- Size:
- 2.82 MB
- Format:
- Adobe Portable Document Format
- Description: