Measurements of initial velocity in matrix assisted laser desorption/ionization (MALDI) and identification of wheat varieties using MALDI-TOF
dc.contributor.author | Znamirowski, Marek Stephan | en_US |
dc.date.accessioned | 2013-05-07T21:13:08Z | |
dc.date.available | 2013-05-07T21:13:08Z | |
dc.date.issued | 2005 | en_US |
dc.degree.discipline | Physics and Astronomy | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | iii, ii, 96 leaves : | en_US |
dc.identifier | ocm00059606 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/20325 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Measurements of initial velocity in matrix assisted laser desorption/ionization (MALDI) and identification of wheat varieties using MALDI-TOF | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Znamirowski_Measurements_of.pdf
- Size:
- 5.14 MB
- Format:
- Adobe Portable Document Format
- Description: