A long term evaluation of the curve of Spee stability following orthodontic leveling
dc.contributor.author | Meldrum, Iain William | en_US |
dc.date.accessioned | 2013-05-07T18:50:31Z | |
dc.date.available | 2013-05-07T18:50:31Z | |
dc.date.issued | 2004 | en_US |
dc.degree.discipline | Preventive Dental Science | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | xii, 84 leaves : | en_US |
dc.identifier | ocm00059606 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/20131 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | A long term evaluation of the curve of Spee stability following orthodontic leveling | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Meldrum_A_long.pdf
- Size:
- 7.22 MB
- Format:
- Adobe Portable Document Format
- Description: