The effects of genotype, location, and the development of the hard-to-cook defect on black bean (Phaseolus vulgaris) electrophoretic patterns
| dc.contributor.author | Driedger, Darcy R. | en_US |
| dc.date.accessioned | 2013-03-04T21:56:54Z | |
| dc.date.available | 2013-03-04T21:56:54Z | |
| dc.date.issued | 1991 | en_US |
| dc.degree.discipline | Foods and Nutrition | en_US |
| dc.degree.level | Master of Science (M.Sc.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | xiv, 131 leaves : | en_US |
| dc.identifier | ocm72784228 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/17043 | |
| dc.language.iso | eng | en_US |
| dc.title | The effects of genotype, location, and the development of the hard-to-cook defect on black bean (Phaseolus vulgaris) electrophoretic patterns | en_US |
| dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1