Proton induced X-ray studies : a search for variation in the Kβ-Kα ratio for various elements with energy, and a measurement of the mercury content of fish samples
dc.contributor.author | Kamal, Ziba. | en_US |
dc.date.accessioned | 2013-02-07T17:28:04Z | |
dc.date.available | 2013-02-07T17:28:04Z | |
dc.date.issued | 1981 | en_US |
dc.degree.discipline | Physics | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.format.extent | x [i.e. xi], 88 [i.e. 90] leaves : | en_US |
dc.identifier | ocm72781327 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/16352 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Proton induced X-ray studies : a search for variation in the Kβ-Kα ratio for various elements with energy, and a measurement of the mercury content of fish samples | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kamal_Proton_induced.pdf
- Size:
- 6.7 MB
- Format:
- Adobe Portable Document Format
- Description: