An analysis of financial operations and quality surrogates of selected Manitoba school divisions
| dc.contributor.author | Mekelburg, Arnold | en_US |
| dc.date.accessioned | 2012-09-07T19:04:28Z | |
| dc.date.available | 2012-09-07T19:04:28Z | |
| dc.date.issued | 1971 | en_US |
| dc.degree.discipline | Education | en_US |
| dc.degree.level | Master of Education (M.Ed.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | x, 166 p. | en_US |
| dc.identifier | ocm72793679 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/8668 | |
| dc.language.iso | eng | en_US |
| dc.title | An analysis of financial operations and quality surrogates of selected Manitoba school divisions | en_US |
| dc.type | master thesis | en_US |
| local.subject.manitoba | yes | en_US |
Files
Original bundle
1 - 1 of 1