Evaluating egg folate deposition throughout the production cycle of laying hens
| dc.contributor.author | Dickson, Tyra Meaghan | en_US |
| dc.date.accessioned | 2013-05-16T19:03:23Z | |
| dc.date.available | 2013-05-16T19:03:23Z | |
| dc.date.issued | 2007 | en_US |
| dc.degree.discipline | Animal Science | en_US |
| dc.degree.level | Master of Science (M.Sc.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | 8549549 bytes | en_US |
| dc.identifier | (Sirsi) a1820667 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/20489 | |
| dc.language.iso | eng | en_US |
| dc.title | Evaluating egg folate deposition throughout the production cycle of laying hens | en_US |
| dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1