Comparison of nitrogen fixation rate estimation by nitrogen-15 uptake and acetylene reduction methods in freshwater blue-green algae
dc.contributor.author | Graham, Barbara M. | en_US |
dc.date.accessioned | 2014-11-27T21:38:46Z | |
dc.date.available | 2014-11-27T21:38:46Z | |
dc.date.issued | 1978 | en_US |
dc.degree.discipline | Microbiology | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | x, 198 leaves : | en_US |
dc.identifier | 99119656760001651 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/30019 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Comparison of nitrogen fixation rate estimation by nitrogen-15 uptake and acetylene reduction methods in freshwater blue-green algae | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Graham_Comparison_of.pdf
- Size:
- 70.21 MB
- Format:
- Adobe Portable Document Format
- Description: