A unified architecture of a systolic, integrated, sensor oriented process monitoring network
dc.contributor.author | Shpancer, Isaac. | en_US |
dc.date.accessioned | 2014-10-20T18:29:45Z | |
dc.date.available | 2014-10-20T18:29:45Z | |
dc.date.issued | 1983 | en_US |
dc.degree.discipline | Electrical Engineering | en_US |
dc.degree.level | Doctor of Philosophy (Ph.D.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | xii, 165 leaves : | en_US |
dc.identifier | 99137234560001651 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/24101 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | A unified architecture of a systolic, integrated, sensor oriented process monitoring network | en_US |
dc.type | doctoral thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Shpancer_A_unified.pdf
- Size:
- 5.92 MB
- Format:
- Adobe Portable Document Format
- Description: