A study of cosmic radiation using a large crystal total absorption spectrometer
| dc.contributor.author | Chin, Fook-Kit. | en_US |
| dc.date.accessioned | 2013-07-31T14:41:51Z | |
| dc.date.available | 2013-07-31T14:41:51Z | |
| dc.date.issued | 1961 | en_US |
| dc.degree.discipline | Physics | en_US |
| dc.degree.level | Master of Science (M.Sc.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | iv, 35 leaves : | en_US |
| dc.identifier | ocm72758039 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/22006 | |
| dc.language.iso | eng | en_US |
| dc.title | A study of cosmic radiation using a large crystal total absorption spectrometer | en_US |
| dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1