Characterization of the high affinity glucose transport system in Pseudomonas putida
dc.contributor.author | Tong, Hong. | en_US |
dc.date.accessioned | 2013-04-18T14:50:58Z | |
dc.date.available | 2013-04-18T14:50:58Z | |
dc.date.issued | 1995 | en_US |
dc.degree.discipline | Microbiology | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | x, 96 leaves : | en_US |
dc.identifier | (Sirsi) AIE-4316 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/19044 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Characterization of the high affinity glucose transport system in Pseudomonas putida | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tong_Characterization_of.pdf
- Size:
- 5.05 MB
- Format:
- Adobe Portable Document Format
- Description: