A study of processing time and storage requirements for digital processing of seismic data
| dc.contributor.author | Burgess, Patrick Anthony | en_US |
| dc.date.accessioned | 2013-05-17T14:36:06Z | |
| dc.date.available | 2013-05-17T14:36:06Z | |
| dc.date.issued | 1969 | en_US |
| dc.degree.discipline | Computer Science | en_US |
| dc.degree.level | Master of Science (M.Sc.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | x, 77 leaves : | en_US |
| dc.identifier | ocm72755538 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/20594 | |
| dc.language.iso | eng | en_US |
| dc.title | A study of processing time and storage requirements for digital processing of seismic data | en_US |
| dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1