Stochastic modelling and multifractal characterization of dielectric discharges using Laplacian fractals
dc.contributor.author | Arendt, Lawrence H. | en_US |
dc.date.accessioned | 2013-04-18T18:33:49Z | |
dc.date.available | 2013-04-18T18:33:49Z | |
dc.date.issued | 1996 | en_US |
dc.degree.discipline | Electrical and Computer Engineering | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | xvi, 177, [119] leaves : | en_US |
dc.identifier | (Sirsi) AJQ-6397 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/19113 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Stochastic modelling and multifractal characterization of dielectric discharges using Laplacian fractals | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Arendt_Stochastic_modelling.pdf
- Size:
- 15.69 MB
- Format:
- Adobe Portable Document Format
- Description: