Sedimentology and organic petrology of the carbonate ramp and reef foreslope successions in the Middle Devonian Keg River Formation, Rainbow and Zama sub-basins, northwestern Alberta, Canada
dc.contributor.author | Wiebe, Naomi S. | en_US |
dc.date.accessioned | 2013-03-22T20:43:36Z | |
dc.date.available | 2013-03-22T20:43:36Z | |
dc.date.issued | 2004 | en_US |
dc.degree.discipline | Geological Sciences | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | xiii, 192, 2, 91, 3, 29, 6, 6, 7, [2] leaves : | en_US |
dc.identifier | (Sirsi) AQG-1074 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/17915 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Sedimentology and organic petrology of the carbonate ramp and reef foreslope successions in the Middle Devonian Keg River Formation, Rainbow and Zama sub-basins, northwestern Alberta, Canada | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Wiebe_Sedimentology_and.pdf
- Size:
- 50.76 MB
- Format:
- Adobe Portable Document Format
- Description: