Investigating the role of selective pathway antagonists in highly self-renewing medulloblastoma subpopulations
dc.contributor.author | McClelland, Robyn | |
dc.date.accessioned | 2015-06-01T19:31:48Z | |
dc.date.available | 2015-06-01T19:31:48Z | |
dc.date.issued | 2014-08-07 | |
dc.description.abstract | Medulloblastoma is the most common primary pediatric malignant brain tumour. It's highly infiltrative nature and ability to evade current therapies are associated with a high rate of metastasis and poor prognosis. Within medulloblastoma, there exist many cellular phenotypes, including some with a primitive phenotype that allows them to initiate or propogate tumours (brain tumour iniating or propagating cells). Recent work in this lab has identified CD271 as a marker for a more primitive phenotype within medulloblastoma. This project sought to examine two well-defined pathway antagonists effect on self-renewal abilities. Gamma-secretase inhibitors block the proteolytic processing of the CD271 receptor, while cyclopamine analogues inhibit the Shh pathway. These two pathway antagonists were used to examine effects on cells expressing, or overexpressing CD271, compared with cells not expressing CD271. | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/30548 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.subject | selective pathway antagonists | en_US |
dc.subject | medulloblastoma subpopulations | en_US |
dc.title | Investigating the role of selective pathway antagonists in highly self-renewing medulloblastoma subpopulations | en_US |
dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.17 KB
- Format:
- Item-specific license agreed to upon submission
- Description: