The effect of temperature on radioiodine metabolism and thyroid hormone biosynthesis in brook trout, Salvelinus fontinalis (Mitchill)
| dc.contributor.author | Dorey, Carolyn Diane | en_US |
| dc.date.accessioned | 2013-01-28T15:55:30Z | |
| dc.date.available | 2013-01-28T15:55:30Z | |
| dc.date.issued | 1970 | en_US |
| dc.degree.discipline | Zoology | en_US |
| dc.degree.level | Master of Science (M.Sc.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | [viii], 72 leaves : | en_US |
| dc.identifier | ocm72764268 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/15558 | |
| dc.language.iso | eng | en_US |
| dc.title | The effect of temperature on radioiodine metabolism and thyroid hormone biosynthesis in brook trout, Salvelinus fontinalis (Mitchill) | en_US |
| dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1